Investing primarily in Asian high yielding fixed income securities.
The investment objective of the Asian Opportunities Fund is to generate capital growth and income over the long term. The Asian Opportunities Fund seeks to achieve its investment objective by investing primarily in shares of Asian financial institutions.ISIN | IE00BYV3WD24 |
Share Class | USD Base |
Launch Date | 29/03/2018 |
Fund Type | Qualifying Investor Alternative Investment Fund |
Domicile | Ireland |
Dividend Treatment | Accumulating |
Legal Form | ICAV |
AIFMD Compliant | Yes |
AIFM | FundRock Management Company S.A. |
Investment Manager | China Post Global (UK) Limited |
Administrator | Apex Fund Services (Ireland) Limited |
Depository | European Depository Bank SA Dublin Branch |
Countries authorised for distribution | Germany, Netherlands, Ireland |
Fund Currency | USD |
NAV per share | USD 16.9516 |
Fund NAV | USD 68,677,500 |
Outstanding Shares | 4,051,000 |
Date | 22/09/2023 |
Dividend Treatment | Accumulating |
![]() Prospectus - Market Access QIAIF ICAV - 30 December 2021
|