Access one of the broadest and most diversified commodity benchmark indices
The Rogers International Commodity Index UCITS ETF tracks the performance of the Jim Rogers International Commodity Index®, a US dollar-denominated total return index that represents the value of a basket of commodities consumed in the global economy, ranging from agricultural to energy to metal products. The index provides exposure to 38 different exchange-traded commodities.ISIN | LU0249326488 |
Launch Date | 08/05/2006 |
TER | 0.60% |
Replication Methodology | Synthetic (swap based) |
Dividend Treatment | N/A |
Fund Type | Exchange Traded Fund |
UCITS Compliant | Yes |
Management Company | FundRock Management Company S.A. |
Investment Manager | China Post Global (UK) Limited |
Custodian and Administrator | CACEIS Investor Services Bank S.A. |
Countries authorised for distribution | Germany, Austria, Italy, Netherlands, UK, Switzerland, Luxembourg |
Tax Reporting Status | Germany, Austria, Switzerland, UK |
1 day % | -0.31 % |
1 week % | -0.71 % |
1 month % | 0.10 % |
YTD % | 7.26 % |
1 Year % | 7.18 % |
Since launch | -2.14 % |
Source: Bloomberg and China Post Global (UK) Limited
Past performance cannot be relied on as a guide to future performance and should not be the sole factor of consideration when selecting an ETF.
The value of your investment may go down as well as up. Before investing in an ETF, it is your responsibility to read the prospectus of Market Access and the Key Investor Information Document (KIID) of the ETF.
Changes in foreign exchange rates may affect the value of investments – the value of your investment may go down as a result of currency fluctuations.
Performances are shown after the subtraction of the Total Expense Ratio and transaction fees.
Investors buying and selling ETF shares on a secondary market with the assistance of an intermediary (e.g.a stockbroker) may incur intermediary fees.In addition, investors may pay more than the current net asset value when buying ETF shares and may receive less than the current net asset value when selling them.
Investors are subject to the risk that: (i) the swap counterparty of an ETF may default or fail to pay money due to the ETF; or (ii) the swap counterparty may no longer be able to continue providing swaps on the same economic terms, which would adversely affect an investor’s returns.
Fund Currency | EUR |
NAV per share | EUR 28.1162 |
Assets under managment | EUR 56,955,500 |
Outstanding Shares | 2,109,322 |
Date | 06/12/2024 |
Dividend Treatment | N/A |
Closing Price | EUR 28.40 |
Bloomberg Ticker | M9SA GY |
Reuters Ticker | MRIC.DE |
Bloomberg iNAV Ticker | M9SANAV |
Reuters iNAV Ticker | RICIEURNAV.DE |
Market Maker | Goldenberg Hehmeyer LLP |
Closing Price | USD 30.01 |
Bloomberg Ticker | MRIC SW |
Reuters Ticker | MRIC.S |
Bloomberg iNAV Ticker | RIUSNV |
Reuters iNAV Ticker | RIUSNV |
Market Maker | Goldenberg Hehmeyer LLP |
Closing Price | GBP 23.50 |
Bloomberg Ticker | RICI LN |
Reuters Ticker | RICI.L |
Market Maker | Goldenberg Hehmeyer LLP |
RICI Target Weights
|
Source: CPG and Bloomberg, 29 November 2024
Name | Rogers International Commodity Index® |
Bloomberg Ticker | RICIGLTR |
Type | Total Return |
Currency | USD |
Number of constituents | 38 futures contracts |
Index Calculator | CQG |
Index website | www.beelandinterests.com |
Company | Weighting |
Crude Oil | 15.54% |
Brent Crude | 13.44% |
Natural Gas | 5.41% |
Gold | 4.85% |
Cotton | 4.41% |
Corn | 4.40% |
Copper | 3.94% |
Silver | 3.79% |
Aluminium | 3.78% |
Soybean | 3.18% |
Source: CPG and Bloomberg, 29 November 2024
For the avoidance of any doubt, this data relates to those securities which are held by the ETF directly (the “Securities Portfolio”), and not to the constituents of the underlying index of the ETF. Investors should note that the composition of the Securities Portfolio may change significantly on a daily basis. Investors should also note that they will only be exposed to the assets in the Securities Portfolio in the event of a default by the swap counterparty.
Market Access Rogers International Commodity Index UCITS ETF
|