Access one of the broadest and most diversified commodity benchmark indices
The Market Access Rogers International Commodity Index UCITS ETF is an exchange traded fund (ETF) whose objective is to replicate the performance of the Rogers International Commodity Index®. The Rogers International Commodity Index® tracks a basket of commodities from sectors such as energy, metals, livestock and agricultural commodities. Commodities are represented in the index through commodity futures contracts which are standardised exchange traded contracts between two parties to buy or sell a commodity at a specified later date at a price agreed today. The index is calculated in USD. In order to achieve its investment objective, the ETF invests in a portfolio of securities and enters into an agreement (a swap agreement) with a leading investment bank (the swap counterparty) to exchange (swap) the performance of the portfolio of securities against the performance of the index.ISIN | LU0249326488 |
Launch Date | 08/05/2006 |
TER | 0.60% |
Replication Methodology | Synthetic (swap based) |
Dividend Treatment | N/A |
Fund Type | Exchange Traded Fund |
UCITS Compliant | Yes |
Management Company | FundRock Management Company S.A. |
Investment Manager | China Post Global (UK) Limited |
Custodian and Administrator | CACEIS Investor Services Bank S.A. |
Countries authorised for distribution | Germany, Austria, Italy, Netherlands, UK, Switzerland, Luxembourg |
Tax Reporting Status | Germany, Austria, Switzerland, UK |
1 day % | 1.84 % |
1 week % | 0.54 % |
1 month % | 10.66 % |
YTD % | 8.67 % |
1 Year % | -0.46 % |
Since launch | -0.85 % |
Source: Bloomberg and China Post Global (UK) Limited
Past performance cannot be relied on as a guide to future performance and should not be the sole factor of consideration when selecting an ETF.
The value of your investment may go down as well as up. Before investing in an ETF, it is your responsibility to read the prospectus of Market Access and the Key Investor Information Document (KIID) of the ETF.
Changes in foreign exchange rates may affect the value of investments – the value of your investment may go down as a result of currency fluctuations.
Performances are shown after the subtraction of the Total Expense Ratio and transaction fees.
Investors buying and selling ETF shares on a secondary market with the assistance of an intermediary (e.g.a stockbroker) may incur intermediary fees.In addition, investors may pay more than the current net asset value when buying ETF shares and may receive less than the current net asset value when selling them.
Investors are subject to the risk that: (i) the swap counterparty of an ETF may default or fail to pay money due to the ETF; or (ii) the swap counterparty may no longer be able to continue providing swaps on the same economic terms, which would adversely affect an investor’s returns.
Fund Currency | EUR |
NAV per share | EUR 28.4860 |
Assets under managment | EUR 59,001,600 |
Outstanding Shares | 2,109,322 |
Date | 10/10/2024 |
Dividend Treatment | N/A |
Closing Price | EUR 28.48 |
Bloomberg Ticker | M9SA GY |
Reuters Ticker | MRIC.DE |
Bloomberg iNAV Ticker | M9SANAV |
Reuters iNAV Ticker | RICIEURNAV.DE |
Market Maker | Goldenberg Hehmeyer LLP |
Closing Price | USD 31.05 |
Bloomberg Ticker | MRIC SW |
Reuters Ticker | MRIC.S |
Bloomberg iNAV Ticker | RIUSNV |
Reuters iNAV Ticker | RIUSNV |
Market Maker | Goldenberg Hehmeyer LLP |
Closing Price | GBP 23.88 |
Bloomberg Ticker | RICI LN |
Reuters Ticker | RICI.L |
Market Maker | Goldenberg Hehmeyer LLP |
RICI Target Weights
|
Source: CPG and Bloomberg, 30 September 2024
Name | Rogers International Commodity Index® |
Bloomberg Ticker | RICIGLTR |
Type | Total Return |
Currency | USD |
Number of constituents | 38 futures contracts |
Index Calculator | CQG |
Index website | www.beelandinterests.com |
Company | Weighting |
Crude Oil | 14.09% |
Brent Crude | 12.26% |
Natural Gas | 6.61% |
Gold | 5.05% |
Corn | 4.98% |
Cotton | 4.34% |
Silver | 4.06% |
Copper | 4.04% |
Aluminium | 4.04% |
Soybean | 3.64% |
Source: CPG and Bloomberg, 30 September 2024
For the avoidance of any doubt, this data relates to those securities which are held by the ETF directly (the “Securities Portfolio”), and not to the constituents of the underlying index of the ETF. Investors should note that the composition of the Securities Portfolio may change significantly on a daily basis. Investors should also note that they will only be exposed to the assets in the Securities Portfolio in the event of a default by the swap counterparty.
Coming Soon |