Access global gold mining stocks
The NYSE Arca Gold BUGS Index UCITS ETF tracks the performance of the NYSE Arca Gold BUGS Index (Basket of Un-hedged Gold Stocks), a modified equally weighted index of companies involved in gold mining. The index is designed to provide significant exposure to near-term movements in gold prices by including companies that do not hedge their gold production beyond 1.5 years.ISIN | LU0259322260 |
Launch Date | 11/01/2007 |
TER | 0.65% |
Replication Methodology | Synthetic (swap based) |
Dividend Treatment | Capitalising |
Fund Type | Exchange Traded Fund |
UCITS Compliant | Yes |
Management Company | FundRock Management Company S.A. |
Investment Manager | Market Access Asset Management Limited |
Custodian and Administrator | CACEIS Investor Services Bank S.A. |
Countries authorised for distribution | Germany, Austria, Italy, Netherlands, UK, Switzerland, Luxembourg |
Tax Reporting Status | Germany, Austria, Switzerland, UK |
1 day % | 1.79 % |
1 week % | 2.49 % |
1 month % | 13.35 % |
YTD % | 21.97 % |
1 Year % | 64.16 % |
Since launch | 34.31 % |
Source: Bloomberg and China Post Global (UK) Limited
Past performance cannot be relied on as a guide to future performance and should not be the sole factor of consideration when selecting an ETF.
The value of your investment may go down as well as up. Before investing in an ETF, it is your responsibility to read the prospectus of Market Access and the Key Investor Information Document (KIID) of the ETF.
Changes in foreign exchange rates may affect the value of investments – the value of your investment may go down as a result of currency fluctuations.
Performances are shown after the subtraction of the Total Expense Ratio and transaction fees.
Investors buying and selling ETF shares on a secondary market with the assistance of an intermediary (e.g.a stockbroker) may incur intermediary fees.In addition, investors may pay more than the current net asset value when buying ETF shares and may receive less than the current net asset value when selling them.
Investors are subject to the risk that: (i) the swap counterparty of an ETF may default or fail to pay money due to the ETF; or (ii) the swap counterparty may no longer be able to continue providing swaps on the same economic terms, which would adversely affect an investor’s returns.
Fund Currency | EUR |
NAV per share | EUR 134.3070 |
Assets under managment | EUR 70,732,600 |
Outstanding Shares | 540,869 |
Date | 12/02/2025 |
Dividend Treatment | Capitalising |
Closing Price | EUR 129.60 |
Bloomberg Ticker | M9SD GY |
Reuters Ticker | MAGB.DE |
Bloomberg iNAV Ticker | MAGBNAV |
Reuters iNAV Ticker | MAGBNAV.DE |
Market Maker | Goldenberg Hehmeyer LLP |
Closing Price | USD 141.16 |
Bloomberg Ticker | MAGB SW |
Reuters Ticker | MAGB S |
Bloomberg iNAV Ticker | GLDUSNV |
Reuters iNAV Ticker | GOLDUSDNAV.DE |
Market Maker | Goldenberg Hehmeyer LLP |
Closing Price | GBP 108.29 |
Bloomberg Ticker | GOLB LN |
Reuters Ticker | GOLB.L |
Market Maker | Goldenberg Hehmeyer LLP |
Source: MAAM and Bloomberg, 31 January 2025
Name | NYSE Arca Gold BUGS Index |
Bloomberg Ticker | HUINTR |
Type | Net Total Return |
Currency | USD |
Number of constituents | 28 |
Index Calculator | NYSE Arca |
Index website | www.nyse.com |
Company | Weighting |
Agnico Eagle Mines Ltd | 15.93% |
Newmont Corp | 15.02% |
Barrick Gold Corp | 9.29% |
Harmony Gold Mining Co Ltd | 2.88% |
Anglogold Ashanti Plc | 2.74% |
Gold Fields Ltd | 2.69% |
Kinross Gold Corp | 2.62% |
IAMGOLD Corp | 2.62% |
Franco-Nevada Corp | 2.61% |
Alamos Gold Inc | 2.50% |
Source: MAAM and Bloomberg, 31 January 2025
For the avoidance of any doubt, this data relates to those securities which are held by the ETF directly (the “Securities Portfolio”), and not to the constituents of the underlying index of the ETF. Investors should note that the composition of the Securities Portfolio may change significantly on a daily basis. Investors should also note that they will only be exposed to the assets in the Securities Portfolio in the event of a default by the swap counterparty.
![]() Market Access NYSE Arca Gold BUGS Index UCITS ETF
|